:::
Flight doses for popular routes in Taiwan
The table below shows the doses of Taiwan's popular direct flights. Compared to European and American countries, Taiwan's flights receive lower doses of cosmic radiation because it is located in mid-to-low latitudes. For example, if a person takes a round-trip flight between Taiwan and New York three times in a year, the total dose received in that year is approximately:
157.9 (μSv/round trip) × 3 (times) = 473.7 μSv = 0.4737 mSv
Calculation results of flight dose assessment on Taiwan's popular routes
Source: Extracted from the 2023 Nuclear Safety Commission Radiation Monitoring Center’s "Assessment of Radiation Dose from Civil Aviation in Taiwan RMC-110-310Rev4 " report - Figure 12
Area | Route (round trip) | Dose (μSv) |
Americas | Taiwan ↔️ New York | 157.9 |
Taiwan ↔️ Los Angeles | 100.9 | |
Taiwan ↔️ San Francisco | 96.8 | |
Taiwan ↔️ Houston | 145.7 | |
Taiwan ↔️ Vancouver | 99.3 | |
Europe | Taiwan ↔️ Frankfurt | 97.6 |
Taiwan ↔️ Amsterdam | 101.7 | |
Asia | Taiwan ↔️ Hong Kong | 3.7 |
Taiwan ↔️ Tokyo | 8.9 | |
Taiwan ↔️ Seoul | 5.2 | |
Taiwan ↔️ Beijing | 6.9 | |
Taiwan ↔️ Shanghai | 3.1 | |
Taiwan ↔️ Bangkok | 10.1 | |
Taiwan ↔️ Singapore | 13.8 | |
Taiwan ↔️ Jakarta | 16.7 | |
Taiwan ↔️ Dubai | 31.0 | |
Oceania | Taiwan ↔️ Sydney | 37.8 |
更新時間:2025-03-04 14:26